Trimmer, Royden | ||||||||
Trimmer, David | ||||||||
Rahm, Bonnie | ||||||||
Trimmer, Dana Bevier | ||||||||
Bevier, Frank Daniel b. 4 JAN 1899 d. 23 JAN 1971 | ||||||||
Bevier, Frank Daniel (Jr.) b. 21 AUG 1922 d. 18 FEB 1969 | ||||||||
Kane, Bernice Vera b. 6 APR 1905 d. 23 OCT 1982 | ||||||||
Bevier, Cindy Lou | ||||||||
Reese, James | ||||||||
Reese, Nelda Mae b. 13 NOV 1928 d. 7 FEB 2007 | ||||||||
Meacham, Uarda | ||||||||
Johns, George | ||||||||
Johns, Jerry Knox | ||||||||
Hendrix, Lucille | ||||||||
Johns, Scott Matthew | ||||||||
Bevier, Frank Daniel b. 4 JAN 1899 d. 23 JAN 1971 | ||||||||
Bevier, Donald Kane b. 13 DEC 1923 d. 17 MAY 1987 | ||||||||
Kane, Bernice Vera b. 6 APR 1905 d. 23 OCT 1982 | ||||||||
Bevier, Sheila Ann | ||||||||
McDowell, William W. | ||||||||
McDowell, Gertrude Patricia b. 24 FEB 1925 d. 10 FEB 2000 | ||||||||
Myers, Gertrude | ||||||||
Stoller, Warren Albert | ||||||||
Stoller, Steven John | ||||||||
Nelson, Joy M. | ||||||||
Stoller, Lindsay Bevier | ||||||||
Bevier, Frank Daniel b. 4 JAN 1899 d. 23 JAN 1971 | ||||||||
Bevier, Donald Kane b. 13 DEC 1923 d. 17 MAY 1987 | ||||||||
Kane, Bernice Vera b. 6 APR 1905 d. 23 OCT 1982 | ||||||||
Bevier, Nora Jean | ||||||||
McDowell, William W. | ||||||||
McDowell, Gertrude Patricia b. 24 FEB 1925 d. 10 FEB 2000 | ||||||||
Myers, Gertrude | ||||||||
Bevier, Frank Daniel b. 4 JAN 1899 d. 23 JAN 1971 | ||||||||
Bevier, Donald Kane b. 13 DEC 1923 d. 17 MAY 1987 | ||||||||
Kane, Bernice Vera b. 6 APR 1905 d. 23 OCT 1982 | ||||||||
Bevier, Brian Jay | ||||||||
McDowell, William W. | ||||||||
McDowell, Gertrude Patricia b. 24 FEB 1925 d. 10 FEB 2000 | ||||||||
Myers, Gertrude | ||||||||
Bevier, Kayla Kehres | ||||||||
Kehres, Charles Francis (Punk) b. 12 JUN 1933 d. 13 DEC 2008 | ||||||||
Kehres, Mary Kathleen | ||||||||
Huffman, Jeannette | ||||||||
Morris, Everett F. b. 1897 d. 1978 | ||||||||
Morris, Charles Albert b. 26 JUL 1925 d. 11 FEB 1966 | ||||||||
Robbins, Albert Lincoln b. 5 AUG 1881 d. 6 AUG 1964 | ||||||||
Robbins, Gwendolyn Frances b. 1905 d. 1956 | ||||||||
Bonnell, Susanna Isabelle (Anna) b. 3 OCT 1883 d. 16 JUL 1974 | ||||||||
Morris, Holly Jean | ||||||||
Koppin, Paul | ||||||||
Koppin, Pauline G. | ||||||||
Fenske, Clara | ||||||||
Morris, Everett F. b. 1897 d. 1978 | ||||||||
Morris, Charles Albert b. 26 JUL 1925 d. 11 FEB 1966 | ||||||||
Robbins, Albert Lincoln b. 5 AUG 1881 d. 6 AUG 1964 | ||||||||
Robbins, Gwendolyn Frances b. 1905 d. 1956 | ||||||||
Bonnell, Susanna Isabelle (Anna) b. 3 OCT 1883 d. 16 JUL 1974 | ||||||||
Morris, Robyn Claire | ||||||||
Koppin, Paul | ||||||||
Koppin, Pauline G. | ||||||||
Fenske, Clara | ||||||||
Morris, Everett F. b. 1897 d. 1978 | ||||||||
Morris, Charles Albert b. 26 JUL 1925 d. 11 FEB 1966 | ||||||||
Robbins, Albert Lincoln b. 5 AUG 1881 d. 6 AUG 1964 | ||||||||
Robbins, Gwendolyn Frances b. 1905 d. 1956 | ||||||||
Bonnell, Susanna Isabelle (Anna) b. 3 OCT 1883 d. 16 JUL 1974 | ||||||||
Morris, April Paulette | ||||||||
Koppin, Paul | ||||||||
Koppin, Pauline G. | ||||||||
Fenske, Clara | ||||||||
Gers, Jeff | ||||||||
Gers, Jason | ||||||||
Behrens, Robert E. Rev. b. 12 MAR 1920 d. 17 AUG 1986 | ||||||||
Behrens, Barbara Ann | ||||||||
Purdy, Jason George Rev. b. 18 MAR 1897 d. APR 1926 | ||||||||
Purdy, Martha Louise | ||||||||
Montgomery, Emily b. 12 FEB 1899 d. 6 JUN 1992 | ||||||||
Rindler, Joel | ||||||||
Rindler, Robert | ||||||||
Behrens, Robert E. Rev. b. 12 MAR 1920 d. 17 AUG 1986 | ||||||||
Behrens, Barbara Ann | ||||||||
Purdy, Jason George Rev. b. 18 MAR 1897 d. APR 1926 | ||||||||
Purdy, Martha Louise | ||||||||
Montgomery, Emily b. 12 FEB 1899 d. 6 JUN 1992 | ||||||||
Cole, Danny | ||||||||
Cole, Christopher | ||||||||
Behrens, Robert E. Rev. b. 12 MAR 1920 d. 17 AUG 1986 | ||||||||
Behrens, M. Susan | ||||||||
Purdy, Jason George Rev. b. 18 MAR 1897 d. APR 1926 | ||||||||
Purdy, Martha Louise | ||||||||
Montgomery, Emily b. 12 FEB 1899 d. 6 JUN 1992 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .