Stevenson, Thomas | ||||||||
Stevenson, Stuart Robert | ||||||||
Razey, Eveline | ||||||||
Stevenson, Alexander Graham Dr. | ||||||||
Bevier, Gilbert Hasbrouck b. 28 JUN 1900 d. 22 FEB 1951 | ||||||||
Bevier, Gilbert Hasbrouck (Jr.) b. 10 MAR 1924 d. 17 DEC 1946 | ||||||||
Harrison, Gertrude b. 20 JUN 1898 d. 23 FEB 1961 | ||||||||
Bevier, Charlotte Gertrude (Trudy) | ||||||||
Jarrell, John Franklin b. 1892 | ||||||||
Jarrell, Ann Elizabeth | ||||||||
Wright, Lucy (Lottie) | ||||||||
Dickey, Hubert | ||||||||
Dickey, Jim Reihard Alexander | ||||||||
Roberts, Edna | ||||||||
Bevier, Gilbert Hasbrouck b. 28 JUN 1900 d. 22 FEB 1951 | ||||||||
Bevier, James Hasbrouck b. 10 MAR 1924 d. 13 AUG 1996 | ||||||||
Harrison, Gertrude b. 20 JUN 1898 d. 23 FEB 1961 | ||||||||
Bevier, James Garret (Jim) | ||||||||
Grimm, Albert C. b. ABT 1890 | ||||||||
Grimm, Margaret (Peggy) b. 20 FEB 1924 d. 23 FEB 2006 | ||||||||
Klatte, Florence b. ABT 1891 | ||||||||
Bevier, Scott Francis | ||||||||
Musal, Theodore Otto | ||||||||
Musal, Deborah Lee (Debbie) | ||||||||
Stokes, Shirley Ann | ||||||||
Cairo, Robert B. | ||||||||
Cairo, Robert b. FEB 1966 d. ABT 1972 | ||||||||
Stokes, Earl b. ABT 1901 | ||||||||
Stokes, Richard Odell b. 14 MAR 1923 d. 1 MAR 2004 | ||||||||
Dunn, Frances b. ABT 1903 | ||||||||
Stokes, Katherine Ann | ||||||||
Bevier, Gilbert Hasbrouck b. 28 JUN 1900 d. 22 FEB 1951 | ||||||||
Bevier, Emily Louella (Blue) | ||||||||
Harrison, Gertrude b. 20 JUN 1898 d. 23 FEB 1961 | ||||||||
Cairo, Robert B. | ||||||||
Cairo, Jennifer | ||||||||
Stokes, Earl b. ABT 1901 | ||||||||
Stokes, Richard Odell b. 14 MAR 1923 d. 1 MAR 2004 | ||||||||
Dunn, Frances b. ABT 1903 | ||||||||
Stokes, Katherine Ann | ||||||||
Bevier, Gilbert Hasbrouck b. 28 JUN 1900 d. 22 FEB 1951 | ||||||||
Bevier, Emily Louella (Blue) | ||||||||
Harrison, Gertrude b. 20 JUN 1898 d. 23 FEB 1961 | ||||||||
Recchia, John Yancey b. JUL 1937 d. DEC 1994 | ||||||||
Recchia, William John | ||||||||
Byrum, William Jesse b. 27 OCT 1905 d. 22 SEP 1989 | ||||||||
Byrum, Vera Elease | ||||||||
Bevier, Erma Amelia | ||||||||
Recchia, Kayla L. | ||||||||
Van Kleecic, Tamara | ||||||||
Edwards, Monte | ||||||||
Edwards, Monte Ross (Jr.) | ||||||||
..........., Anne | ||||||||
Edwards, Olivia Anne | ||||||||
Klaproth, Ronald W. b. 10 OCT 1940 d. 8 JAN 2008 | ||||||||
Klaproth, Jennifer Anne | ||||||||
Byrum, William Jesse b. 27 OCT 1905 d. 22 SEP 1989 | ||||||||
Byrum, Brenda Jean | ||||||||
Bevier, Erma Amelia | ||||||||
Edwards, Monte | ||||||||
Edwards, Monte Ross (Jr.) | ||||||||
..........., Anne | ||||||||
Edwards, Ryan Ross | ||||||||
Klaproth, Ronald W. b. 10 OCT 1940 d. 8 JAN 2008 | ||||||||
Klaproth, Jennifer Anne | ||||||||
Byrum, William Jesse b. 27 OCT 1905 d. 22 SEP 1989 | ||||||||
Byrum, Brenda Jean | ||||||||
Bevier, Erma Amelia | ||||||||
Edwards, Monte | ||||||||
Edwards, Monte Ross (Jr.) | ||||||||
..........., Anne | ||||||||
Edwards, Colton John | ||||||||
Klaproth, Ronald W. b. 10 OCT 1940 d. 8 JAN 2008 | ||||||||
Klaproth, Jennifer Anne | ||||||||
Byrum, William Jesse b. 27 OCT 1905 d. 22 SEP 1989 | ||||||||
Byrum, Brenda Jean | ||||||||
Bevier, Erma Amelia | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .