Zemke, Otto Albert Ernest b. 30 DEC 1885 d. 30 MAY 1969 | ||||||||
Zemke, Kenneth Max | ||||||||
Bevier, Florence Marie b. 26 SEP 1892 d. 20 OCT 1923 | ||||||||
Zemke, John Max Dr. | ||||||||
Strahan, Gordon | ||||||||
Strahan, Shirley Francis | ||||||||
Muir, Elizabeth | ||||||||
Zemke, Rachel Eliseba | ||||||||
Peters, Gerald | ||||||||
Peters, Deborah | ||||||||
..........., Sarah | ||||||||
Harper, Blaney | ||||||||
Harper, Nicholas Blaney | ||||||||
Zemke, Otto Albert Ernest b. 30 DEC 1885 d. 30 MAY 1969 | ||||||||
Zemke, Kenneth Max | ||||||||
Bevier, Florence Marie b. 26 SEP 1892 d. 20 OCT 1923 | ||||||||
Zemke, Virginia Jean | ||||||||
Strahan, Gordon | ||||||||
Strahan, Shirley Francis | ||||||||
Muir, Elizabeth | ||||||||
Harper, Blaney | ||||||||
Harper, Alexander Blaney | ||||||||
Zemke, Otto Albert Ernest b. 30 DEC 1885 d. 30 MAY 1969 | ||||||||
Zemke, Kenneth Max | ||||||||
Bevier, Florence Marie b. 26 SEP 1892 d. 20 OCT 1923 | ||||||||
Zemke, Virginia Jean | ||||||||
Strahan, Gordon | ||||||||
Strahan, Shirley Francis | ||||||||
Muir, Elizabeth | ||||||||
Miner, Harvey | ||||||||
Miner, Amber J. | ||||||||
Bevier, Frank Benjamin b. 8 MAY 1895 d. 14 MAR 1973 | ||||||||
Bevier, Donald Franklin | ||||||||
Vaughn, Mary Ethel b. 12 JUN 1892 d. 6 AUG 1946 | ||||||||
Bevier, Carol Ann | ||||||||
Du Paul, Stanley | ||||||||
Du Paul, Phyllis Jean b. 5 JUL 1927 d. 30 JUN 1990 | ||||||||
..........., Pearl | ||||||||
Miner, Harvey | ||||||||
Miner, Donald A. | ||||||||
Bevier, Frank Benjamin b. 8 MAY 1895 d. 14 MAR 1973 | ||||||||
Bevier, Donald Franklin | ||||||||
Vaughn, Mary Ethel b. 12 JUN 1892 d. 6 AUG 1946 | ||||||||
Bevier, Carol Ann | ||||||||
Du Paul, Stanley | ||||||||
Du Paul, Phyllis Jean b. 5 JUL 1927 d. 30 JUN 1990 | ||||||||
..........., Pearl | ||||||||
O'Day, James | ||||||||
O'Day, Matthew | ||||||||
Bevier, Frank Benjamin b. 8 MAY 1895 d. 14 MAR 1973 | ||||||||
Bevier, Donald Franklin | ||||||||
Vaughn, Mary Ethel b. 12 JUN 1892 d. 6 AUG 1946 | ||||||||
Bevier, Jacqueline Lee | ||||||||
Du Paul, Stanley | ||||||||
Du Paul, Phyllis Jean b. 5 JUL 1927 d. 30 JUN 1990 | ||||||||
..........., Pearl | ||||||||
O'Day, James | ||||||||
O'Day, Andrew | ||||||||
Bevier, Frank Benjamin b. 8 MAY 1895 d. 14 MAR 1973 | ||||||||
Bevier, Donald Franklin | ||||||||
Vaughn, Mary Ethel b. 12 JUN 1892 d. 6 AUG 1946 | ||||||||
Bevier, Jacqueline Lee | ||||||||
Du Paul, Stanley | ||||||||
Du Paul, Phyllis Jean b. 5 JUL 1927 d. 30 JUN 1990 | ||||||||
..........., Pearl | ||||||||
O'Day, James | ||||||||
O'Day, Kathleen | ||||||||
Bevier, Frank Benjamin b. 8 MAY 1895 d. 14 MAR 1973 | ||||||||
Bevier, Donald Franklin | ||||||||
Vaughn, Mary Ethel b. 12 JUN 1892 d. 6 AUG 1946 | ||||||||
Bevier, Jacqueline Lee | ||||||||
Du Paul, Stanley | ||||||||
Du Paul, Phyllis Jean b. 5 JUL 1927 d. 30 JUN 1990 | ||||||||
..........., Pearl | ||||||||
Bevier, John Luther b. 19 OCT 1897 d. 12 NOV 1970 | ||||||||
Bevier, Jack Bernard b. 6 JUN 1923 d. 15 JUL 1996 | ||||||||
Fuerbacher, Laura Josephine Wilhemia b. 10 APR 1903 d. 12 NOV 1970 | ||||||||
Bevier, John Nicolas | ||||||||
Zavlaris, Nicholas | ||||||||
Zavlaris, Anastasia | ||||||||
Cherup, Mary | ||||||||
Bevier, Jackson James | ||||||||
Gammon, ............ | ||||||||
Bevier, John Luther b. 19 OCT 1897 d. 12 NOV 1970 | ||||||||
Bevier, Jack Bernard b. 6 JUN 1923 d. 15 JUL 1996 | ||||||||
Fuerbacher, Laura Josephine Wilhemia b. 10 APR 1903 d. 12 NOV 1970 | ||||||||
Bevier, Joseph Jack | ||||||||
Zavlaris, Nicholas | ||||||||
Zavlaris, Anastasia | ||||||||
Cherup, Mary | ||||||||
Bevier, Ariel Marie | ||||||||
Shulman, Richard | ||||||||
Shulman, Suzanne | ||||||||
Swell, Sally | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .