![]() | ![]() | |||||||
![]() | Dwelley, Calvin M. b. ABT 1844 | |||||||
![]() | Dwelley, Frank Darwin b. 15 FEB 1869 d. 25 FEB 1953 | ![]() | ||||||
![]() | ![]() | .........., Charlotte b. ABT 1848 | ||||||
Dwelley, George b. ABT 1894 | ![]() | |||||||
![]() | ![]() | Robbins, Ephraim b. 1788 | ||||||
![]() | ![]() | Robbins, Elkanah Manson b. 7 JUN 1821 d. 23 APR 1902 | ![]() | |||||
![]() | ![]() | ![]() | Benson, Prudence b. 1789 | |||||
![]() | Robbins, Cora M. b. 9 SEP 1870 d. 14 MAY 1959 | ![]() | ||||||
![]() | ![]() | Bevier, Elisha b. 27 AUG 1791 d. 5 JUN 1868 | ![]() | |||||
![]() | Bevier, Sarah Frances b. 12 JUL 1832 d. 6 AUG 1898 | ![]() | ||||||
![]() | Johnson, Rachel b. 19 MAR 1796 d. 6 FEB 1890 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dwelley, Calvin M. b. ABT 1844 | |||||||
![]() | Dwelley, Frank Darwin b. 15 FEB 1869 d. 25 FEB 1953 | ![]() | ||||||
![]() | ![]() | .........., Charlotte b. ABT 1848 | ||||||
Dwelley, Florence b. ABT 1896 | ![]() | |||||||
![]() | ![]() | Robbins, Ephraim b. 1788 | ||||||
![]() | ![]() | Robbins, Elkanah Manson b. 7 JUN 1821 d. 23 APR 1902 | ![]() | |||||
![]() | ![]() | ![]() | Benson, Prudence b. 1789 | |||||
![]() | Robbins, Cora M. b. 9 SEP 1870 d. 14 MAY 1959 | ![]() | ||||||
![]() | ![]() | Bevier, Elisha b. 27 AUG 1791 d. 5 JUN 1868 | ![]() | |||||
![]() | Bevier, Sarah Frances b. 12 JUL 1832 d. 6 AUG 1898 | ![]() | ||||||
![]() | Johnson, Rachel b. 19 MAR 1796 d. 6 FEB 1890 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nutter, Theodore Charles b. 18 AUG 1901 d. 20 JUN 1990 | |||||||
![]() | Nutter, Theodore Charles (Jr.) b. 2 DEC 1929 d. 7 DEC 1984 | ![]() | ||||||
![]() | ![]() | Bevier, Virginia Mae b. 28 JUL 1906 d. SEP 1984 | ![]() | |||||
![]() | Nutter, Theodore Charles (3rd) | ![]() | ||||||
![]() | ![]() | .........., Elizabeth | ||||||
Nutter, Eric | ![]() | |||||||
![]() | .........., Tami | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Nutter, Theodore Charles b. 18 AUG 1901 d. 20 JUN 1990 | |||||||
![]() | Nutter, Theodore Charles (Jr.) b. 2 DEC 1929 d. 7 DEC 1984 | ![]() | ||||||
![]() | ![]() | Bevier, Virginia Mae b. 28 JUL 1906 d. SEP 1984 | ![]() | |||||
![]() | Nutter, Theodore Charles (3rd) | ![]() | ||||||
![]() | ![]() | .........., Elizabeth | ||||||
Nutter, Brian | ![]() | |||||||
![]() | .........., Tami | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wood, John A. b. ABT 1800 | |||||||
Wood, Lottie b. ABT 1852 | ![]() | |||||||
![]() | ![]() | Bevier, Benjamin (Jr.) General b. 10 JAN 1762 d. 13 DEC 1822 | ![]() | |||||
![]() | ![]() | Bevier, Moses b. 18 OCT 1799 d. 20 SEP 1828 | ![]() | |||||
![]() | ![]() | ![]() | Roosa, Leah (Lea) b. 1760 d. 5 MAY 1844 | ![]() | ||||
![]() | Bevier, Leah Roosa b. 26 NOV 1822 | ![]() | ||||||
![]() | ![]() | Bevier, Abraham J. b. 11 MAR 1770 d. 18 FEB 1850 | ![]() | |||||
![]() | Bevier, Elizabeth Vernooy b. 20 APR 1796 d. 17 MAR 1870 | ![]() | ||||||
![]() | Vernooy, Jenneke (Jane) b. 11 OCT 1771 d. 15 SEP 1852 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wood, John A. b. ABT 1800 | |||||||
![]() | Wood, Lattin Bevier b. ABT 1846 | ![]() | ||||||
![]() | ![]() | ![]() | Bevier, Moses b. 18 OCT 1799 d. 20 SEP 1828 | ![]() | ||||
![]() | ![]() | Bevier, Leah Roosa b. 26 NOV 1822 | ![]() | |||||
![]() | ![]() | Bevier, Elizabeth Vernooy b. 20 APR 1796 d. 17 MAR 1870 | ![]() | |||||
Wood, Lillian M. b. SEP 1873 | ![]() | |||||||
![]() | .........., Charlotte b. APR 1853 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wood, John A. b. ABT 1800 | |||||||
![]() | Wood, Lattin Bevier b. ABT 1846 | ![]() | ||||||
![]() | ![]() | ![]() | Bevier, Moses b. 18 OCT 1799 d. 20 SEP 1828 | ![]() | ||||
![]() | ![]() | Bevier, Leah Roosa b. 26 NOV 1822 | ![]() | |||||
![]() | ![]() | Bevier, Elizabeth Vernooy b. 20 APR 1796 d. 17 MAR 1870 | ![]() | |||||
Wood, Walter J. b. APR 1878 | ![]() | |||||||
![]() | .........., Charlotte b. APR 1853 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Nathaniel b. 25 FEB 1804 d. 10 OCT 1855 | ![]() | ||||||
![]() | Bevier, Josiah Cornell b. 6 MAY 1834 d. 8 DEC 1914 | ![]() | ||||||
![]() | ![]() | Ferguson, Anna F. b. 8 SEP 1806 d. ABT 1886 | ![]() | |||||
![]() | Bevier, Charles Arthur b. 30 DEC 1869 d. 27 FEB 1921 | ![]() | ||||||
![]() | ![]() | ![]() | Frost, Jacob b. 1793 | |||||
![]() | ![]() | Frost, Mary Amelia b. 2 JUN 1843 d. 10 DEC 1916 | ![]() | |||||
![]() | ![]() | Lockwood, Jane Ann b. 6 MAY 1805 | ||||||
Giddings, Eleanora b. ABT 1898 | ![]() | |||||||
![]() | ![]() | Mowry, Allan b. 1818 | ||||||
![]() | Mowry, Emma Eliza b. 19 AUG 1855 d. 27 FEB 1921 | ![]() | ||||||
![]() | Slade, Emma Eliza b. 1818 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reid, George | |||||||
![]() | Reid, David | ![]() | ||||||
![]() | ![]() | Patters, Patricia | ||||||
![]() | Reid, Jon Andrew | ![]() | ||||||
![]() | ![]() | ![]() | Bevier, Maurice Cornell b. 12 JAN 1914 d. 3 JUL 1997 | ![]() | ||||
![]() | ![]() | Bevier, Maurine Eula | ![]() | |||||
![]() | ![]() | Waltz, Eula Elizabeth b. 1 AUG 1917 d. 30 JUL 2003 | ![]() | |||||
Reid, Hylah Mahoney | ![]() | |||||||
![]() | ![]() | Smith, Garry Ross | ||||||
![]() | Smith, Tracey June | ![]() | ||||||
![]() | Kibble, Alison Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Giddens, Ronald | |||||||
![]() | Giddens, Colin Robert | ![]() | ||||||
![]() | ![]() | Gill, Gwendoline | ||||||
Giddens, Casey Taylor | ![]() | |||||||
![]() | ![]() | Reid, George | ||||||
![]() | ![]() | Reid, David | ![]() | |||||
![]() | ![]() | ![]() | Patters, Patricia | |||||
![]() | Reid, Dee Ann | ![]() | ||||||
![]() | ![]() | Bevier, Maurice Cornell b. 12 JAN 1914 d. 3 JUL 1997 | ![]() | |||||
![]() | Bevier, Maurine Eula | ![]() | ||||||
![]() | Waltz, Eula Elizabeth b. 1 AUG 1917 d. 30 JUL 2003 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .