Goode, Richard L. | ||||||||
Goode, Karen | ||||||||
Montgomery, John Rev. b. 10 DEC 1862 d. 23 OCT 1917 | ||||||||
Montgomery, William Edgar Rev. b. 26 JUN 1901 d. OCT 1987 | ||||||||
Bevier, Nora Estelle b. 7 NOV 1868 d. 12 NOV 1947 | ||||||||
Montgomery, Dorothy Ann | ||||||||
Kimble, John | ||||||||
Kimble, Alice Elizabeth b. 10 AUG 1905 | ||||||||
Worth, Della | ||||||||
Montgomery, John Rev. b. 10 DEC 1862 d. 23 OCT 1917 | ||||||||
Montgomery, William Edgar Rev. b. 26 JUN 1901 d. OCT 1987 | ||||||||
Bevier, Nora Estelle b. 7 NOV 1868 d. 12 NOV 1947 | ||||||||
Montgomery, John Kimble | ||||||||
Kimble, John | ||||||||
Kimble, Alice Elizabeth b. 10 AUG 1905 | ||||||||
Worth, Della | ||||||||
Montgomery, Donna Meredith | ||||||||
Bailey, April | ||||||||
Mattison, Lindsay | ||||||||
Mattison, Elizabeth Lindsay | ||||||||
Robinson, Christopher | ||||||||
Robinson, Robert James b. 17 FEB 1907 d. 30 DEC 1961 | ||||||||
Cowan, Mary | ||||||||
Robinson, Linda Bevier | ||||||||
Montgomery, John Rev. b. 10 DEC 1862 d. 23 OCT 1917 | ||||||||
Montgomery, Martha b. 23 DEC 1903 d. 28 AUG 1997 | ||||||||
Bevier, Nora Estelle b. 7 NOV 1868 d. 12 NOV 1947 | ||||||||
Mattison, Lindsay | ||||||||
Mattison, Renee | ||||||||
Robinson, Christopher | ||||||||
Robinson, Robert James b. 17 FEB 1907 d. 30 DEC 1961 | ||||||||
Cowan, Mary | ||||||||
Robinson, Linda Bevier | ||||||||
Montgomery, John Rev. b. 10 DEC 1862 d. 23 OCT 1917 | ||||||||
Montgomery, Martha b. 23 DEC 1903 d. 28 AUG 1997 | ||||||||
Bevier, Nora Estelle b. 7 NOV 1868 d. 12 NOV 1947 | ||||||||
Robinson, Christopher | ||||||||
Robinson, Robert James b. 17 FEB 1907 d. 30 DEC 1961 | ||||||||
Cowan, Mary | ||||||||
Robinson, John Christopher | ||||||||
Montgomery, John Rev. b. 10 DEC 1862 d. 23 OCT 1917 | ||||||||
Montgomery, Martha b. 23 DEC 1903 d. 28 AUG 1997 | ||||||||
Bevier, Nora Estelle b. 7 NOV 1868 d. 12 NOV 1947 | ||||||||
Robinson, Kim | ||||||||
............, Patti | ||||||||
Moody, Harry | ||||||||
Moody, Robert Ray (Bobby) | ||||||||
Faye, Lula | ||||||||
Moody, Ann Elizabeth | ||||||||
BeVier, Orlan Elisha b. 14 JAN 1873 d. 15 JAN 1952 | ||||||||
BeVier, Clarence Steele b. 4 AUG 1900 d. 6 SEP 1976 | ||||||||
Steele, Louise Mae (Lulu) b. 1 MAR 1880 d. 9 JAN 1964 | ||||||||
BeVier, Virginia Lee | ||||||||
Edwards, Urban | ||||||||
Edwards, Ernestine Virginia b. 20 JUL 1901 d. 29 JUL 1974 | ||||||||
Owen, Christabel | ||||||||
Maple, Ivan Frank | ||||||||
Maple, Ronald William | ||||||||
Schultz, Phoebe Ann b. 13 NOV 1919 d. 27 SEP 2002 | ||||||||
Maple, Sandy Ann | ||||||||
BeVier, Orlan Elisha b. 14 JAN 1873 d. 15 JAN 1952 | ||||||||
BeVier, Clarence Steele b. 4 AUG 1900 d. 6 SEP 1976 | ||||||||
Steele, Louise Mae (Lulu) b. 1 MAR 1880 d. 9 JAN 1964 | ||||||||
BeVier, Virginia Lee | ||||||||
Edwards, Urban | ||||||||
Edwards, Ernestine Virginia b. 20 JUL 1901 d. 29 JUL 1974 | ||||||||
Owen, Christabel | ||||||||
Joyner, David Carlisle | ||||||||
Joyner, David Christopher | ||||||||
Pickett, Jacqueline Rose b. 19 JUL 1953 d. 15 MAY 2003 | ||||||||
Westbrook, George Davis b. 1841 d. 30 APR 1917 | ||||||||
Westbrook, Elbert b. 1873 d. 1938 | ||||||||
Terwilliger, Elsee b. 1845 d. 1878 | ||||||||
Westbrook, Earl Frederick b. 18 OCT 1913 d. 8 JAN 1987 | ||||||||
Horn, Anna b. 1879 d. 1915 | ||||||||
Westbrook, Pamela Lee | ||||||||
Herrmann, Paul b. ABT 1886 | ||||||||
Herrmann, Florence Adele b. 29 AUG 1917 d. 12 JUN 2008 | ||||||||
Mains, Florence b. ABT 1891 | ||||||||
Carman, Joseph | ||||||||
Carman, Edward Andrew b. 28 JAN 1862 d. 11 NOV 1915 | ||||||||
Cole, Catherine b. 1842 d. 13 JAN 1927 | ||||||||
Carman, Roy Lester b. 16 FEB 1895 d. 3 APR 1964 | ||||||||
Fuller, Alice Ann b. 23 DEC 1865 d. 20 SEP 1911 | ||||||||
Carman, Virginia | ||||||||
Esslinger, Elsie V. b. 23 DEC 1897 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .